Fleet list
Name | Built | Dwat | Draft | Cubic capacity | Crane capacity | Lifting capacity |
---|---|---|---|---|---|---|
Acadia Desgagnes | 2013 | 11,353 mt | 8.46 m | 14,267 cbm / 503,833 cbft | 2 cranes, each up to 40 mt, combinable up to 80 mt | 80 mt |
Annette A. Desgagnes | 2020 | 12,325 mt | 8.10 m | 17,600 cbm / 621,537 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
Aralia | 2007 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
BBC Africa | 2006 | 7,500 mt | 7.60 m | 11,021 cbm / 389,203 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Alaska | 2010 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
BBC Alberta | 2010 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 180 mt, combinable up to 360 mt | 360 mt |
BBC Amber | 2011 | 14,350 mt | 9.10 m | 20,140 cbm / 711,236 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
BBC Amethyst | 2012 | 14,350 mt | 9.10 m | 20,140 cbm / 711,236 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
BBC Apollo | 2024 | 40,550 mt | 10.95 m | 50,514 cbm (1,783,942 cbft) | 4 cranes, each up to 30,5 mt | |
BBC Aquamarine | 2012 | 14,350 mt | 9.10 m | 20,140 cbm / 711,236 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
BBC Australia | 2010 | 6,300 mt | 5.70 m | 9,329 cbm / 329,450 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
BBC Austria | 2009 | 7,500 mt | 7.60 m | 11,021 cbm / 389,040 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Bahrain | 2012 | 8,000 mt | 7.00 m | 11,500 cbm / 406,365 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
BBC Balboa | 2012 | 8,000 mt | 7.00 m | 11,500 cbm / 406,365 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
BBC Bangkok | 2011 | 8,000 mt | 7.00 m | 11,500 cbm / 406,365 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
BBC Belem | 2012 | 8,000 mt | 7.00 m | 11,500 cbm / 406,365 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
BBC Bergen | 2011 | 8,000 mt | 7.00 m | 11,500 cbm / 406,365 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
BBC Brisbane | 2012 | 8,000 mt | 7.00 m | 11,500 cbm / 406,365 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
BBC Campana | 2004 | 12,700 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
BBC Ceres | 2024 | 40,550 mt | 10.95 m | 50,514 cbm (1,783,942 cbft) | 4 cranes, each up to 30,5 mt | |
BBC Challenger | 2008 | 11,121 mt | 7.40 m | 14,807 cbm / 522,904 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
BBC Citrine | 2012 | 14,350 mt | 9.10 m | 20,140 cbm / 711,236 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
BBC Coral | 2012 | 14,350 mt | 9.10 m | 20,140 cbm / 711,236 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
BBC Dakota | 2008 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
BBC Dart | 2008 | 8,000 mt | 7.70 m | 11,326 cbm / 399,973 cbft | 2 cranes, each up to 250mt, combinable up to 500 mt | 500 mt |
BBC Denmark | 2012 | 24,964 mt | 9.81 m | 30,235 cbm / 1,067,880 cbft | 2 cranes, each up to 100 mt + 1 crane of 60 mt | 200 mt |
BBC Destiny | 2006 | 8,034 mt | 7.70 m | 11,326 cbm / 399,973 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Diamond | 2006 | 8,000 mt | 7.70 m | 11,326 cbm / 399,973 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Direction | 2008 | 7,973 mt | 7.70 m | 11,326 cbm / 399,973 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Dolphin | 2007 | 8,034 mt | 7.70 m | 11,326 cbm / 399,973 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Dubai | 2024 | 13,400 mt | 8.50 m | 25,795 cbm / 910,941 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Eagle | 2008 | 10,000 mt | 7.70 m | 15,193 cbm / 536,529 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Echo | 2010 | 10,000 mt | 7.70 m | 15,193 cbm / 536,529 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Edge | 2009 | 10,000 mt | 7.70 m | 15,193 cbm / 536,529 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Elisabeth | 2013 | 24,964 mt | 9.81 m | 30,235 cbm / 1,067,880 cbft | 2 cranes, each up to 100 mt + 1 crane of 60 mt | 200 mt |
BBC Emerald | 2013 | 14,350 mt | 9.10 m | 20,140 cbm / 711,236 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
BBC Everest | 2011 | 9,282 mt | 7.60 m | 13,119 cbm / 463,292 cbft | 2 cranes, each up to 350 mt, combinable up to 700 mt | 700 mt |
BBC Finland | 2012 | 24,964 mt | 9.81 m | 30,235 cbm / 1,067,880 cbft | 2 cranes, each up to 100 mt + 1 crane of 60 mt | 200 mt |
BBC Fuji | 2011 | 9,282 mt | 7.60 m | 13,119 cbm / 463,292 cbft | 2 cranes, each up to 350 mt, combinable up to 700 mt | 700 mt |
BBC Ganges | 2010 | 17,000 mt | 9.70 m | 19,777 cbm / 698,429 cbft | 2 cranes, each up to 250 mt + 1 crane of 80 mt, combinable up to 500 mt | 500 mt |
BBC Gdansk | 2009 | 7,700 mt | 7.15 m | 9,856 cbm / 348,268 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
BBC Genoa | 2024 | 13,000 mt | 8.50 m | 25,795 cbm / 910,941 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Georgia | 2008 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
BBC Greenland | 2007 | 7,500 mt | 7.60 m | 11,021 cbm / 389,040 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Helsinki | 2025 | 12,400 mt | 8.18 m | 17,600 cbm / 621,537 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Hong Kong | 2008 | 11,150 mt | 8.72 m | 14,238 cbm / 5,028,110 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
BBC Houston | 2024 | 13,400 mt | 8.50 m | 25,795 cbm / 910,941 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Hudson | 2009 | 17,500 mt | 9.70 m | 21,496 cbm / 759,121 cbft | 3 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
BBC Iceland | 2013 | 24,964 mt | 9.81 m | 30,235 cbm / 1,067,880 cbft | 2 cranes, each up to 100 mt + 1 crane of 60 mt | 200 mt |
BBC Jade | 2007 | 12,000 mt | 7.90 m | 17,257 cbm / 609,422 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
BBC Jupiter | 2014 | 37,503 mt | 10.40 m | 47,848 cbm / 1,689,741 cbft | 4 cranes, each up to 30 mt | |
BBC Kherson | 2022 | 12,400 mt | 8.10 m | 17,600 cbm / 621,537 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Kibo | 2011 | 9,282 mt | 7.60 m | 13,119 cbm / 463,292 cbft | 2 cranes, each up to 350 mt, combinable up to 700 mt | 700 mt |
BBC Kimberley | 2009 | 10,000 mt | 7.70 m | 15,193 cbm / 536,529 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Kwiatkowski | 2008 | 7,700 mt | 7.15 m | 9,856 cbm / 348,268 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
BBC Leer | 2024 | 13,400 mt | 8.50 m | 25,795 cbm / 910,941 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Lima | 2010 | 7,821 mt | 7.00 m | 12,181 cbm / 430,167 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
BBC Lisbon | 2011 | 7,821 mt | 7.00 m | 12,181 cbm / 430,167 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
BBC London | 2011 | 7,821 mt | 7.00 m | 12,181 cbm / 430,167 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
BBC Macau | 2008 | 11,150 mt | 8.72 m | 14,238 cbm / 5,028,110 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
BBC Maine | 2007 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
BBC Manila | 2022 | 12,400 mt | 8.10 m | 17,600 cbm / 621,537 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Marmara | 2010 | 6,300 mt | 5.70 m | 9,329 cbm / 329,450 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
BBC Mars | 2022 | 40,273 mt | 10.80 m | 50,317 cbm / 1,776,928 cbft | 4 cranes, each up to 30.5 mt | |
BBC Maryland | 2010 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
BBC Mercury | 2023 | 39,500 mt | 10.20 m | 47,276 cbm (1,669,633 cbft) | 4 cranes, each up to 30 mt | |
BBC Michigan | 2010 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
BBC Minnesota | 2004 | 12,700 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
BBC Mont Blanc | 2011 | 9,282 mt | 7.60 m | 13,119 cbm / 463,292 cbft | 2 cranes, each up to 350 mt, combinable up to 700 mt | 700 mt |
BBC Moonstone | 2013 | 14,350 mt | 9.10 m | 20,140 cbm / 711,236 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
BBC Nagasaki | 2011 | 9,821 mt | 7.73 m | 12,822 cbm / 451,898 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
BBC Naples | 2010 | 9,821 mt | 7.78 m | 12,822 cbm / 451,898 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
BBC Nile | 2011 | 17,000 mt | 9.70 m | 19,777 cbm / 698,429 cbft | 2 cranes, each up to 250 mt + 1 crane of 80 mt, combinable up to 500 mt | 500 mt |
BBC Norfolk | 2012 | 9,821 mt | 7.73 m | 12,822 cbm / 451,898 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
BBC Norway | 2012 | 24,964 mt | 9.81 m | 30,235 cbm / 1,067,880 cbft | 2 cranes, each up to 100 mt + 1 crane of 60 mt | 200 mt |
BBC Nyhavn | 2012 | 9,821 mt | 7.73 m | 12,822 cbm / 451,898 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
BBC Ocean | 2011 | 6,300 mt | 5.70 m | 9,329 cbm / 329,450 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
BBC Odesa | 2023 | 12,400 mt | 8.18 m | 17,600 cbm (621,537 cbft) | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Olympus | 2012 | 9,282 mt | 7.60 m | 13,119 cbm / 463,292 cbft | 2 cranes, each up to 350 mt, combinable up to 700 mt | 700 mt |
BBC Onyx | 2011 | 14,350 mt | 9.10 m | 20,140 cbm / 711,236 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt | 800 mt |
BBC Opal | 2011 | 14,350 mt | 9.10 m | 20,140 cbm / 711,236 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt | 800 mt |
BBC Oregon | 2010 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 180 mt, combinable up to 360 mt | 360 mt |
BBC Orion | 2007 | 8,000 mt | 7.70 m | 11,326 cbm / 399,973 cbft | 2 cranes, each up to 250mt, combinable up to 500 mt | 500 mt |
BBC Pearl | 2012 | 14,350 mt | 9.10 m | 20,140 cbm / 711,236 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
BBC Peru | 2012 | 13,500 mt | 8.25 m | 17,257 cbm / 609,425 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
BBC Philippines | 2023 | 12,400 mt | 8.18 m | 17,600 cbm (621,537 cbft) | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Plata | 2005 | 12,700 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
BBC Rainbow | 2010 | 17,550 mt | 8.60 m | 25,521 cbm / 901,263 cbft | 3 cranes, each up to 80 mt, combinable up to 150 mt | 150 mt |
BBC Raise | 2011 | 17,809 mt | 8.60 m | 25,521 cbm / 901,263 cbft | 3 cranes, each up to 80, combinable up to 150 mt | 150 mt |
BBC Regalia | 2012 | 17,809 mt | 8.60 m | 25,521 cbm / 901,263 cbft | 3 cranes, each up to 80 mt, combinable up to 150 mt | 150 mt |
BBC Rheiderland | 2013 | 17,550 mt | 8.60 m | 25,521 cbm / 901,263 cbft | 3 cranes, each up to 80 mt, combinable up to 150 mt | 150 mt |
BBC Rhine | 2013 | 17,808 mt | 8.60 m | 25,521 cbm / 901,263 cbft | 3 cranes, each up to 80 mt, combinable up to 150 mt | 150 mt |
BBC Rhonetal | 2013 | 17,550 mt | 8.60 m | 25,521 cbm / 901,263 cbft | 3 cranes, each up to 80 mt, combinable up to 150 mt | 150 mt |
BBC Riga | 2025 | 12,400 mt | 8.18 m | 17,600 cbm / 621,537 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Rio | 2012 | 17,550 mt | 8.60 m | 25,521 cbm / 901,263 cbft | 3 cranes, each up to 80 mt, combinable up to 150 mt | 150 mt |
BBC Rosario | 2007 | 12,700 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
BBC Rostov | 2024 | 12,400 mt | 8.18 m | 17,600 cbm (621,538 cbft) | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Ruby | 2015 | 14,350 mt | 9.10 m | 20,140 cbm / 711,236 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
BBC Rushmore | 2012 | 9,300 mt | 7.60 m | 13,119 cbm / 463,292 cbft | 2 cranes, each up to 350 mt, combinable up to 700 mt | 700 mt |
BBC Santiago | 2025 | 13,000 mt | 8.50 m | 25,795 cbm / 910,941 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Sapphire | 2012 | 14,350 mt | 9.10 m | 20,140 cbm / 711,236 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
BBC Saturn | 2022 | 40,273 mt | 10.80 m | 50,317 cbm / 1,776,928 cbft | 4 cranes, each up to 30.5 mt | |
BBC Scandinavia | 2007 | 7,500 mt | 7.60 m | 11,021 cbm / 389,040 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Sebastopol | 2022 | 12,400 mt | 8.10 m | 17,600 cbm / 621,537 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Seine | 2010 | 17,000 mt | 9.70 m | 19,777 cbm / 698,429 cbft | 2 cranes, each up to 250 mt + 1 crane of 80 mt, combinable up to 500 mt | 500 mt |
BBC Singapore | 2025 | 13,400 mt | 8.50 m | 25,795 cbm / 910,941 cbft | 2 cranes, each up tp 250 mt, combinable up to 500 mt | 500 mt |
BBC St. Petersburg | 2020 | 12,400 mt | 8.10 m | 17,600 cbm / 621,537 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Switzerland | 2008 | 7,500 mt | 7.60 m | 11,021 cbm / 389,040 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Tallinn | 2025 | 12,400 mt | 8.18 m | 17,600 cbm / 621,537 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Texas | 2007 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
BBC Topaz | 2010 | 14,350 mt | 9.10 m | 20,140 cbm / 711,236 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt | 800 mt |
BBC Tornio | 2025 | 12,400 mt | 8.18 m | 17,600 cbm / 621,537 cbft | 2 cranes, each up to 40250 mt, combinable up to 500 mt | 500 mt |
BBC Ukraine | 2021 | 12,400 mt | 8.10 m | 17,600 cbm / 621,537 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
BBC Uranus | 2022 | 40,273 mt | 10.80 m | 50,317 cbm / 1,776,928 cbft | 4 cranes, each up to 30.5 mt | |
BBC Venus | 2023 | 39,500 mt | 10.20 m | 47.276 cbm (1.669.633 cbft) | 4 cranes, each up to 30 mt | |
BBC Vermont | 2008 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
BBC Vesuvius | 2012 | 9,300 mt | 7.60 m | 13,119 cbm / 463,292 cbft | 2 cranes, each up to 350 mt, combinable up to 700 mt | 700 mt |
BBC Virginia | 2011 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 180 mt, combinable up to 360 mt | 360 mt |
BBC Volga | 2009 | 17,500 mt | 9.70 m | 21,496 cbm / 759,121 cbft | 3 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
BBC Washington | 2004 | 12,700 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
BBC Wisconsin | 2004 | 12,700 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
BBC Xingang | 2013 | 9,300 mt | 7.60 m | 13,119 cbm / 463,292 cbft | 2 cranes, each up to 350 mt, combinable up to 700 mt | 700 mt |
BBC Zarate | 2007 | 12,700 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
Berthe A. Desgagnes | 2018 | 12,400 mt | 8.10 m | 17,600 cbm / 621,537 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
Claude A. Desgagnes | 2011 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
Emma Janneke | 2024 | 39,974 mt | 10.34 m | 48,355 cbm / 1,707,640 cbft | 4 cranes, each up to 30,7 mt | |
Heidrun | 1994 | 12,754 mt | 8.52 m | 15,820 cbm / 558,678 cbft | 3 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
Huanghai Struggler | 2014 | 31,651 mt | 11.00 m | 38,959 cbm / 1,375,821 cbft | 2 cranes, each up to 250 mt, combinable up to 500mt + 1 crane of 80 mt | 500 mt |
Kurt Paul | 2009 | 17,500 mt | 9.70 m | 21,496 cbm / 759,121 cbft | 3 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
Marcellin A Desgagnes | 2012 | 17,000 mt | 9.70 m | 19,777 cbm / 698,429 cbft | 2 cranes, each up to 250 mt + 1 crane of 80 mt, combinable up to 500 mt | 500 mt |
Miena Desgagnes | 2017 | 12,400 mt | 8.10 m | 17,600 cbm / 621,537 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
Nordic Kylie | 2005 | 12,700 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
Nordika Desgagnes | 2010 | 17,000 mt | 9.70 m | 18,789 cbm / 663,506 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt + 1 crane of 80 mt | 500 mt |
Pacifica | 2009 | 12,780 mt | 8.00 m | 15,952 cbm (563,340cbft) | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
Pelagica | 2010 | 12,780 mt | 8.00 m | 15,952 cbm (563,340 cbft) | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
Potentia | 2009 | 12,780 mt | 8.00 m | 15,952 cbm (563,340 cbft) | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
Rosaire A. Desgagnes | 2007 | 12,700 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
Sedna Desgagnes | 2009 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 180 mt, combinable up to 360 mt | 360 mt |
Sjard | 2007 | 17,500 mt | 9.70 m | 21,496 cbm / 759,121 cbft | 3 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
Taiga Desgagnes | 2007 | 17,500 mt | 9.70 m | 21,496 cbm / 759,121 cbft | 3 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
Zelada Desgagnes | 2009 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 180 mt, combinable up to 360 mt | 360 mt |
Showing 1 to 141 of 141 vessels (Page 1 of 1 pages)