Fleetlist
For details click on a vessel name.
Show: current fleet new buildings all
| Name | Built | Dwat | Draft | Cubic Capacity | Crane Capacity | Lifting Capacity |
|---|---|---|---|---|---|---|
| BBC Africa | 2006 | 7,530 mt | 7.60 m | 11,021 cbm (384,040 cbft) | 2 x 250 mt | 500 mt |
| BBC Amazon | 2007 | 17,300 mt | 9.70 m | 21,696 cbm (766,187 cbft) | 3 x 80 mt | 160 mt |
| BBC Anglia | 1997 | 4,820 mt | 6.40 m | 6,800 cbm (240,140 cbft) | 2 x 60 mt | 120 mt |
| BBC Aramis | 2004 | 3,500 mt | 5.52 m | 4,530 cbm (160,000 cbft) | 2 x 35 mt | 70 mt |
| BBC Asia | 2003 | 7,500 mt | 7.60 m | 11,021 cbm (389,040 cbft) | 2 x 250 mt | 500 mt |
| BBC Atlantic | 2005 | 6,150 mt | 5.70 m | 9,329 cbm (329,450 cbft) | 2 x 60 mt | 120 mt |
| BBC Australia | 2005 | 7,500 mt | 7.60 m | 11,021 cbm (389,040 cbft) | 2 x 250 mt | 500 mt |
| BBC Baltic | 2007 | 6,150 mt | 5.70 m | 9,329 cbm (329,450 cbft) | 2 x 60 mt | 120 mt |
| BBC Brazil | 2002 | 10,350 mt | 7,33 m | 14,672 cbm (518,949 cbft) | 2 x 80 mt | 160 mt |
| BBC Bulgaria | 2004 | 4,325 mt | 5.74 m | 6,371 cbm (224,895 cbft) | 2 x 60 mt | 120 mt |
| BBC Campana | 2004 | 12,782 mt | 8.00 m | 15,952 cbm (563,340 cbft) | 2 x 120 mt | 240 mt |
| BBC Canada | 1999 | 4,800 mt | 6.40 m | 6,800 cbm (240,140 cbft) | 2 x 60 mt | 120 mt |
| BBC Chile | 2001 | 7,650 mt | 7.50 m | 10,401 cbm (367,306 cbft) | 2 x 80 mt | 160 mt |
| BBC Denmark | 1999 | 4,800 mt | 6.40 m | 6,800 cbm (240,140 cbft) | 2 x 60 mt | 120 mt |
| BBC Ecuador | 2000 | 6,357 mt | 6.55 m | 9,939 cbm (350,992 cbft) | 2 x 120 mt | 240 mt |
| BBC Elbe | 2006 | 17,500 mt | 9.70 m | 21,493 cbm (759,011 cbft) | 3 x 80 mt | 160 mt |
| BBC Ems | 2006 | 17,300 mt | 9.70 m | 21,493 cbm (759,011 cbft) | 3 x 80 mt | 160 mt |
| BBC England | 2003 | 10,350 mt | 7,33 m | 14,672 cbm (518,149 cbft) | 2 x 80 mt | 160 mt |
| BBC Europe | 2003 | 7,500 mt | 7.60 m | 11,021 cbm (389,040 cbft) | 2 x 250 mt | 500 mt |
| BBC France | 2005 | 4,325 mt | 5.74 m | 6,371 cbm (224,895 cbft) | 2 x 60 mt | 120 mt |
| Leda | 2003 | 7,500 mt | 7.60 m | 11,021 cbm (389,040 cbft) | 2 x 250 mt | 500 mt |
| BBC Gibraltar | 1998 | 3,500 mt | 5.52 m | 4,530 cbm (160,000 cbft) | 2 x 35 mt | 70 mt |
| BBC Greece | 1998 | 6,300 mt | 6.98 m | 7,800 cbm (275,450 cbft) | 2 x 60 mt | 120 mt |
| BBC Greenland | 2007 | 7,380 mt | 7.60 m | 11,021 cbm (384,040 cbft) | 2 x 250 mt | 500 mt |
| BBC Holland | 2002 | 4,325 mt | 5.74 m | 6,371 cbm (224,895 cbft) | 2 x 60 mt | 120 mt |
| BBC Iceland | 1999 | 4,800 mt | 6.40 m | 6,800 cbm (240,140 cbft) | 2 x 60 mt | 120 mt |
| BBC Ireland | 2006 | 9,775 mt | 7.73 m | 12,822 cbm (451,898 cbft) | 2 x 40 mt | 80 mt |
| BBC Italy | 2001 | 7,310 mt | 7.50 m | 10,401 cbm (367,306 cbft) | 2 x 80 mt | 160 mt |
| BBC Japan | 2001 | 4,750 mt | 6.40 m | 6,800 cbm (240,140 cbft) | 2 x 80 mt | 160 mt |
| BBC Mexico | 2001 | 4,980 mt | 6.40 m | 6,550 cbm (231,311 cbft) | 2 x 80 mt | 160 mt |
| BBC Mississippi | 2006 | 17,300 mt | 9.70 m | 21,493 cbm (759,011 cbft) | 3 x 80 mt | 160 mt |
| BBC Nordland | 2000 | 7,310 mt | 7.50 m | 10,401 cbm (367,306 cbft) | 2 x 80 mt | 160 mt |
| BBC Northsea | 2000 | 7,650 mt | 7.50 m | 10,401 cbm (367,306 cbft) | 2 x 80 mt | 160 mt |
| BBC Ontario | 2005 | 12,782 mt | 8.00 m | 15,952 cbm (563,340 cbft) | 2 x 120 mt | 240 mt |
| BBC Pacific | 2007 | 6,150 mt | 5.70 m | 9,329 cbm (329,450 cbft) | 2 x 60 mt | 120 mt |
| BBC Peru | 2000 | 7,650 mt | 7.50 m | 10,401 cbm (367,306 cbft) | 2 x 80 mt | 160 mt |
| BBC Plata | 2005 | 12,782 mt | 8.00 m | 15,952 cbm (563,340 cbft) | 2 x 120 mt | 240 mt |
| BBC Portugal | 2002 | 3,500 mt | 5.52 m | 4,530 cbm (160,000 cbft) | 2 x 35 mt | 70 mt |
| BBC Rheiderland | 2000 | 20,144 mt | 9.75 m | 24,982 cbm (882,249 cbft) | 2 x 60 mt | 120 mt |
| BBC Romania | 2006 | 4,325 mt | 5.74 m | 6,371 cbm (224,895 cbft) | 2 x 60 mt | 120 mt |
| BBC Scandinavia | 2007 | 7,530 mt | 7.60 m | 11,021 cbm (384,040 cbft) | 2 x 250 mt | 500 mt |
| BBC Scotland | 2002 | 4,750 mt | 6.40 m | 6,800 cbm (240,140 cbft) | 2 x 80 mt | 160 mt |
| BBC Shanghai | 2001 | 4,750 mt | 6.40 m | 6,800 cbm (240,140 cbft) | 2 x 80 mt | 160 mt |
| Sjard | 2007 | 17,300 mt | 9.70 m | 21,696 cbm (766,187 cbft) | 3 x 80 mt | 160 mt |
| BBC Spain | 2001 | 7,650 mt | 7.50 m | 10,401 cbm (367,306 cbft) | 2 x 80 mt | 160 mt |
| BBC Sweden | 2003 | 4,325 mt | 5.74 m | 6,371 cbm (224,895 cbft) | 2 x 60 mt | 120 mt |
| BBC Trinidad | 2006 | 9,775 mt | 7.73 m | 12,822 cbm (451,898 cbft) | 2 x 40 mt | 80 mt |
| BBC Venezuela | 2000 | 5,215 mt | 6.28 m | 6,565 cbm (231,841 cbft) | 2 x 65 mt | 120 mt |
| BBC Weser | 2006 | 17,300 mt | 9.70 m | 21,493 cbm (759,011 cbft) | 3 x 80 mt | 160 mt |
| Dollart | 1996 | 3,500 mt | 5.52 m | 4,600 cbm (162,450 cbft) | 2 x 30 mt | 60 mt |
| Faaborg | 2004 | 3,442 mt | 5.52 m | 4,530 cbm (160,000 cbft) | 2 x 35 mt | 70 mt |
| Anja | 2002 | 5,560 mt | 6.65 m | 7,177 cbm (253,452 cbft) | 2 x 40 mt | 40 mt |
| BBC Helgoland | 1998 | 6,300 mt | 6.98 m | 7,800 cbm (275,450 cbft) | 2 x 60 mt | 120 mt |
| Apolo | 2003 | 5,560 mt | 6.65 m | 7,177 cbm (253,452 cbft) | 2 x 40 mt | 40 mt |
| Mellum | 1998 | 20,567 mt | 9.75 m | 24,982 cbm (882,249 cbft) | 2 x 60 mt | 120 mt |
| Nils B. | 1998 | 3,500 mt | 5.52 m | 4,530 cbm (160,000 cbft) | 2 x 35 mt | 70 mt |
| Norderoog | 2004 | 16,921 mt | 9.90 m | 27,744 cbm (979,771 cbft) | 2 x 45 mt | 45 mt |
| Peter Roenna | 2002 | 4,325 mt | 5.74 m | 6,371 cbm (224,895 cbft) | 2 x 60 mt | 120 mt |
| BBC Ostfriesland | 1999 | 20,567 mt | 9.75 m | 24,982 cbm (882,249 cbft) | 2 x 60 mt | 120 mt |
| Santiago | 1996 | 3,500 mt | 5.52 m | 4,530 cbm (160,000 cbft) | 2 x 35 mt | 70 mt |
| Sea Breeze | 2002 | 5,560 mt | 6.65 m | 7,177 cbm (253,452 cbft) | 2 x 40 mt | 40 mt |
| Suederoog | 2005 | 16,939 mt | 9.90 m | 27,744 cbm (979,771 cbft) | 2 x 45 mt | 45 mt |
| Borkum | 1994 | 18,703 mt | 9.29 m | 23,212 cbm (819,725 cbft) | 4 x 30.5 mt | 35 mt |
| BBC Svendborg | 1995 | 5,000 mt | 6.25 m | 6,230 cbm (220,010 cbft) | 2 x 40 mt | 70 mt |
| BBC Rosario | 2006 | 12,713 mt | 7.98 m | 15,952 cbm | 2 x 120 mt | 240 mt |
| BBC Zarate | 2007 | 12,713 mt | 7.98 m | 15,952 cbm (563,340 cbft) | 2 x 120 mt | 240 mt |
| BBC Karan | 1998 | 7,200 mt | 6.65 m | 14,081 cbm (497,288 cbft) | 2 x 100 mt | 200 mt |
| BBC Kusan | 2000 | 7,195 mt | 6.65 m | 14,081 cbm (497,288 cbft) | 2 x 150 mt | 300 mt |
| BBC Konan | 2000 | 7,200 mt | 6.65 m | 14,081 cbm (497,288 cbft) | 2 x 150 mt | 300 mt |
| Skaftafell | 1997 | 4,820 mt | 6.40 m | 6,800 cbm (240,140 cbft) | 2 x 60 mt | 120 mt |
| BBC Maine | 2007 | 12,782 mt | 8.00 m | 15,952 cbm (563,340 cbft) | 2 x 150 mt | 300 mt |
| BBC Delaware | 2007 | 12,782 mt | 8.00 m | 15,952 cbm (563,340 cbft) | 2 x 150 mt | 300 mt |
| BBC Georgia | 2007 | 12,782 mt | 8.00 m | 15,952 cbm (563,340 cbft) | 2 x 150 mt | 300 mt |
| BBC Vermont | 2007 | 12,782 mt | 8.00 m | 15,952 cbm (563,340 cbft) | 2 x 150 mt | 300 mt |
| BBC Alabama | 2007 | 12,782 mt | 8.00 m | 15,952 cbm (563,340 cbft) | 2 x 150 mt | 300 mt |
| BBC Louisiana | 2008 | 12,782 mt | 8.00 m | 15,952 cbm (563,340 cbft) | 2 x 150 mt | 300 mt |
| BBC Colombia | 1993 | 3,540 mt | 5.91 m | 4,172 cbm (147,334 cbft) | 2 x 50 mt | 95 mt |
| Langeness | 2006 | 16,921 mt | 9.90 m | 27,744 cbm (979,771 cbft) | 2 x 45 mt | 45 mt |
| BBC Finland | 2000 | 7,800 mt | 7.50 m | 10,401 cbm (367,306 cbft) | 2 x 45 mt | 90 mt |
| Amrum | 2000 | 5,560 mt | 6.65 m | 7,177 cbm (253,452 cbft) | 2 x 40 mt | 40 mt |
| Malte B | 1998 | 3,500 mt | 5.52 m | 4,530 cbm (160,000 cbft) | 2 x 35 mt | 70 mt |
| Hooge | 2006 | 16,921 mt | 9.90 m | 27,744 cbm (979,771 cbft) | 2 x 45 mt | 45 mt |
| BBC Thailand | 2008 | 8,000 mt | 7,00 m | 11,705 cbm (413,356 cbft) | 2 x 35 mt | 90 mt |
| Bavaria | 1996 | 3,500 mt | 5.52 m ssw | 4,600 cbm (162,450 cbft) | 2 x 60 mt | 60 mt |
| BBC Togo | 2007 | 8,334 mt | 7,00 m | 11,705 cbm (413,356 cbft) | 2 x 45 mt | 90 mt |
| BBC Tahiti | 2007 | 8,334 mt | 7,00 m | 11,705 cbm (413,356 cbft) | 2 x 45 mt | 90 mt |
| BBC Tasmania | 2007 | 8,334 mt | 7,00 m | 11,705 cbm (413,356 cbft) | 2 x 45 mt | 90 mt |
| BBC Kelan | 1998 | 7,200 mt | 6.65 m | 14,081 cbm (497,288 cbft) | 2 x 100 mt | 200 mt |
| BBC Kwiatkowski | 2008 | 7,500 mt | 7.15 m | 9,906 cbm (349,825 cbft) | 2 x 120 mt | 240 mt |
| BBC Tunisia | 2008 | 8,334 mt | 7,00 m | 11,705 cbm (413,356 cbft) | 2 x 45 mt | 90 mt |
| BBC Adriatic | 2008 | 6,150 mt | 5.70 m | 9,329 cbm (329,450 cbft) | 2 x 60 mt | 120 mt |
| BBC Jade | 2007 | 12,000 mt | 7.90 m | 17,257 cbm (609,422 cbft) | 2 x 80 mt | 160 mt |
| Vinashin Express 2 | 1986 | 9,653 mt | 8.60 m | 12,582 cbm (444,329 cbft) | 2 x 45 mt | 90 mt |
| Vinashin Express 1 | 1987 | 9,653 mt | 8.60 m | 12,582 cbm (444,329 cbft) | 2 x 45 mt | 90 mt |
| Caja Empress | 1998 | 5,036 mt | 6,38 m | 14,672 cbm (518,949 cbft) | 2 x 40 mt | 75 mt |
| Natasha C | 2002 | 10,438 mt | 7,35 m | 14,878 cbm (525,412 cbft) | 2 x 60 mt | 120 mt |
