Fleetlist
For details click on a vessel name.
Show: current fleet new buildings all
| Name | Built | Dwat | Draft | Cubic Capacity | Crane Capacity | Lifting Capacity |
|---|---|---|---|---|---|---|
| Amrum | 2000 | 5,560 mt | 6.65 m | 7,177 cbm / 253,452 cbft | 2 cranes, each up to 40 mt | 40 mt |
| Anja | 2001 | 5,560 mt | 6.65 m | 7,177 cbm / 253,452 cbft | 2 cranes, each up to 40 mt | 40 mt |
| Bavaria | 1996 | 3,500 mt | 5.52 m | 4,600 cbm / 162,447 cbft | 2 cranes, each up to 30 mt, combinable up to 60 mt | 60 mt |
| BBC Adriatic | 2008 | 6,150 mt | 5.70 m | 9,329 cbm / 329,450 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Africa | 2005 | 7,530 mt | 7.60 m | 11,021 cbm / 389,203 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
| BBC Alabama | 2007 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
| BBC Alaska | 2008 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
| BBC Amazon | 2007 | 17,500 mt | 9.70 m | 21,697 cbm / 766,221 cbft | 3 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Amber | 2010 | 12,000 mt | 8.20 m | 19,680 cbm / 694,993 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
| BBC Amethyst | 2010 | 12,000 mt | 8.20 m | 19,680 cbm / 694,993 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
| BBC Anglia | 1997 | 4,820 mt | 6.40 m | 6,800 cbm / 240,140 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Aquamarine | 2010 | 12,000 mt | 8.20 m | 19,680 cbm / 694,993 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
| BBC Aramis | 2004 | 3,500 mt | 5.52 m | 4,530 cbm / 160,000 cbft | 2 cranes, each up to 35 mt, combinable up to 70 mt | 70 mt |
| BBC Arizona | 2010 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
| BBC Asia | 2003 | 7,500 mt | 7.60 m | 11,021 cbm / 389,040 cbft | 2 cranes each up to 250 mt, combinable up to 500 mt | 500 mt |
| BBC Atlantic | 2005 | 6,150 mt | 5.70 m | 9,329 cbm / 329,450 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Australia | 2005 | 7,500 mt | 7.60 m | 11,021 cbm / 389,040 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
| BBC Austria | 2009 | 7,500 mt | 7.60 m | 11,021 cbm / 389,040 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
| BBC Bahrein | 2010 | 8,000 mt | 0.00 m | 11,507 cbm / 406,365 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Balboa | 2010 | 8,000 mt | 0.00 m | 11,507 cbm / 406,365 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Baltic | 2008 | 6,150 mt | 5.70 m | 9,329 cbm / 329,450 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Baltimore | 2010 | 8,000 mt | 7.00 m | 11,507 cbm / 406,365 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Bangkok | 2011 | 8,000 mt | 7.00 m | 11,507 cbm / 406,365 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Belem | 2011 | 8,000 mt | 0.00 m | 11,507 cbm / 406,365 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Bergen | 2010 | 8,000 mt | 0.00 m | 11,507 cbm / 406,365 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Brazil | 2002 | 10,350 mt | 7.33 m | 14,672 cbm / 518,949 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Brisbane | 2010 | 8,000 mt | 7.00 m | 11,507 cbm / 406,365 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Bulgaria | 2004 | 4,325 mt | 5.74 m | 6,371 cbm / 224,895 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Campana | 2004 | 12,700 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
| BBC Canada | 1999 | 4,800 mt | 6.40 m | 6,800 cbm / 240,140 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Caribbean | 2008 | 6,150 mt | 5.70 m | 9,329 cbm / 329,450 cbft | 2 x 60 mt, combinable up to 120 mt | 120 mt |
| BBC Chile | 2001 | 7,650 mt | 7.50 m | 10,401 cbm / 367,306 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Citrine | 2011 | 12,000 mt | 8.20 m | 19,680 cbm / 694,993 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
| BBC Colorado | 2008 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
| BBC Congo | 2010 | 17,500 mt | 9.70 m | 21,696 cbm / 766,187 cbft | 2 x 250 mt + 1 x 80 mt, combinable up to 500 mt | 500 mt |
| BBC Coral | 2011 | 12,000 mt | 8.20 m | 19,680 cbm / 694,993 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
| BBC Delaware | 2007 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
| BBC Denmark | 1999 | 4,800 mt | 6.40 m | 6,800 cbm / 240,140 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Ecuador | 2000 | 6,357 mt | 6.55 m | 9,939 cbm / 350,992 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
| BBC Elbe | 2006 | 17,500 mt | 9.70 m | 21,493 cbm / 759,017 cbft | 3 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Emerald | 2011 | 12,000 mt | 8.20 m | 19,680 cbm / 694,993 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
| BBC Ems | 2006 | 17,500 mt | 9.70 m | 21,493 cbm / 759,017 cbft | 3 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC England | 2003 | 10,258 mt | 7.33 m | 14,672 cbm / 518,149 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Europe | 2003 | 7,500 mt | 7.60 m | 11,021 cbm / 389,040 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
| BBC Everest | 2010 | 8,500 mt | 7.60 m | 11,021 cbm / 384,040 cbft | 2 cranes, each up to 350 mt, combinable up to 700 mt | 700 mt |
| BBC Florida | 2009 | 12,700 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
| BBC France | 2005 | 4,325 mt | 5.74 m | 6,371 cbm / 224,895 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Fuji | 2011 | 8,500 mt | 7.60 m | 11,021 cbm / 384,040 cbft | 2 cranes, each up to 350 mt, combinable up to 700 mt | 700 mt |
| BBC Funen | 2010 | 3,960 mt | 6.00 m | 4,904 cbm / 173,201 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Ganges | 2010 | 17,500 mt | 9.70 m | 21,696 cbm / 766,187 cbft | 2 x 250 mt + 1 x 80 mt, combinable up to 500 mt | 500 mt |
| BBC Gdansk | 2009 | 7,500 mt | 7.15 m | 9,906 cbm / 349,825 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
| BBC Georgia | 2008 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, comb. up to 300 mt | 300 mt |
| BBC Germany | 2003 | 7,500 mt | 7.60 m | 11,021 cbm / 389,040 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
| BBC Gibraltar | 1998 | 3,500 mt | 5.52 m | 4,530 cbm / 160,000 cbft | 2 cranes, each up to 35 mt, combinable up to 70 mt | 70 mt |
| BBC Greenland | 2007 | 7,500 mt | 7.60 m | 11,021 cbm / 384,040 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
| BBC Holland | 2002 | 4,325 mt | 5.74 m | 6,371 cbm / 224,895 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Hudson | 2009 | 17,500 mt | 9.70 m | 21,697 cbm / 766,221 cbft | 3 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Iceland | 1999 | 4,800 mt | 6.40 m | 6,800 cbm / 240,140 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Italy | 2001 | 7,650 mt | 7.50 m | 10,401 cbm / 367,306 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Jade | 2007 | 12,000 mt | 7.90 m | 17,257 cbm / 609,422 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Jutland | 2010 | 3,960 mt | 6.00 m | 4,904 cbm / 173,201 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Karan | 1998 | 7,200 mt | 6.65 m | 14,081 cbm / 497,288 cbft | 2 cranes, each up to 100 mt, combinable up to 200 mt | 200 mt |
| BBC Kelan | 1998 | 7,200 mt | 6.65 m | 14,081 cbm / 497,288 cbft | 2 cranes, each up to 100 mt, combinable up to 200 mt | 200 mt |
| BBC Konan | 2000 | 7,200 mt | 6.65 m | 14,081 cbm / 497,288 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
| BBC Kusan | 2000 | 7,200 mt | 6.65 m | 14,081 cbm / 497,288 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
| BBC Kwiatkowski | 2008 | 7,500 mt | 7.15 m | 9,856 cbm / 348,268 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
| BBC Langeland | 1998 | 6,300 mt | 6.98 m | 7,800 cbm / 275,450 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Leer | 1998 | 20,567 mt | 9.75 m | 24,982 cbm / 882,249 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Louisiana | 2008 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
| BBC Maine | 2007 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
| BBC Marmara | 2010 | 6,150 mt | 5.70 m | 9,329 cbm / 329,450 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Maryland | 2010 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
| BBC Mexico | 2001 | 4,980 mt | 6.40 m | 6,550 cbm / 231,311 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Mississippi | 2006 | 17,500 mt | 9.70 m | 21,493 cbm / 759,017 cbft | 3 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Mont Blanc | 2011 | 8,500 mt | 7.60 m | 11,021 cbm / 384,040 cbft | 2 cranes, each up to 350 mt, combinable up to 700 mt | 700 mt |
| BBC Montana | 2009 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
| BBC Moonstone | 2011 | 12,000 mt | 8.20 m | 19,680 cbm / 694,993 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
| BBC Neptune | 2010 | 37,300 mt | 10.00 m | 48,955 cbm / 1,728,829 cbft | 4 cranes, each up to 30 mt | 0 mt |
| BBC New York | 2009 | 9,821 mt | 7.78 m | 12,822 cbm / 451,898 cbft | 2 cranes, each up to 60 mt, combinable tba | 0 mt |
| BBC Nile | 2011 | 17,500 mt | 9.70 m | 21,696 cbm / 766,187 cbft | 2 x 250 mt + 1 x 80 mt, combinable up to 500 mt | 500 mt |
| BBC Niteroi | 2009 | 9,775 mt | 7.73 m | 12,822 cbm / 451,898 cbft | 2 cranes, each up to 60 mt, combinable up to 80 mt | 80 mt |
| BBC Nordland | 2000 | 7,650 mt | 7.50 m | 10,401 cbm / 367,306 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Northsea | 2000 | 6,150 mt | 5.70 m | 9,329 cbm / 329,450 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Ocean | 2010 | 6,150 mt | 5.70 m | 9,329 cbm / 329,450 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Oder | 2010 | 17,500 mt | 9.70 m | 21,696 cbm / 766,187 cbft | 2 x 250 mt + 1 x 80 mt, combinable up to 500 mt | 500 mt |
| BBC Ohio | 2009 | 12,700 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
| BBC Olympus | 2012 | 8,500 mt | 7.60 m | 11,021 cbm / 384,040 cbft | 2 cranes, each up to 350 mt, combinable up to 700 mt | 700 mt |
| BBC Ontario | 2004 | 12,700 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
| BBC Onyx | 2011 | 12,000 mt | 8.20 m | 19,680 cbm / 694,993 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
| BBC Opal | 2011 | 12,000 mt | 8.20 m | 19,680 cbm / 694,993 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
| BBC Oregon | 2010 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
| BBC Orinoco | 2008 | 17,119 mt | 9.70 m | 19,828 cbm / 700,220 cbft | 3 cranes, each up to 60 mt; combinable up to 120 mt | 120 mt |
| BBC Ostfriesland | 1999 | 20,567 mt | 9.75 m | 24,982 cbm / 882,249 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Pacific | 2006 | 6,150 mt | 5.70 m | 9,329 cbm / 329,450 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Parana | 2010 | 17,500 mt | 9.70 m | 21,696 cbm / 766,187 cbft | 2 x 250 mt + 1 x 80 mt, combinable up to 500 mt | 500 mt |
| BBC Pearl | 2011 | 12,000 mt | 8.20 m | 19,680 cbm / 694,993 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
| BBC Peru | 2000 | 7,650 mt | 7.50 m | 10,401 cbm / 367,306 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Plata | 2005 | 12,700 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
| BBC Pluto | 2010 | 37,300 mt | 10.00 m | 48,955 cbm / 1,728,829 cbft | 4 cranes, each up to 30 mt | 0 mt |
| BBC Portugal | 2002 | 3,500 mt | 5.52 m | 4,530 cbm / 160,000 cbft | 2 cranes, each up to 35 mt, combinable up to 70 mt | 70 mt |
| BBC Quartz | 2011 | 12,000 mt | 8.20 m | 19,680 cbm / 694,993 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
| BBC Reydarfjordur | 1998 | 5,400 mt | 6.20 m | 2 cranes, each up to 40 mt | 40 mt | |
| BBC Rheiderland | 2000 | 20,144 mt | 9.75 m | 24,982 cbm / 882,249 cbft | 2 cranes each up to 60 mt combinable up to 120 mt | 120 mt |
| BBC Rhine | 2008 | 17,119 mt | 9.69 m | 19,828 cbm / 700,220 cbft | 3 cranes, each up to 60 mt; combinable up to 120 mt | 120 mt |
| BBC Rio Grande | 2008 | 17,119 mt | 9.70 m | 19,828 cbm / 700,220 cbft | 3 cranes, each up to 60 mt; combinable up to 120 mt | 120 mt |
| BBC Romania | 2006 | 4,325 mt | 5.74 m | 6,371 cbm / 224,895 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Rosario | 2006 | 12,700 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
| BBC Ruby | 2011 | 12,000 mt | 8.20 m | 19,680 cbm / 694,993 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
| BBC Rushmore | 2011 | 8,500 mt | 7.60 m | 11,021 cbm / 384,040 cbft | 2 cranes, each up to 350 mt, combinable up to 700 mt | 700 mt |
| BBC Sapphire | 2012 | 12,000 mt | 8.20 m | 19,680 cbm / 694,993 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
| BBC Scandinavia | 2007 | 7,500 mt | 7.60 m | 11,021 cbm / 384,040 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
| BBC Scotland | 2002 | 4,750 mt | 6.40 m | 6,800 cbm / 240,140 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Seine | 2010 | 17,500 mt | 9.70 m | 21,696 cbm / 766,187 cbft | 2 x 250 mt + 1 x 80 mt, combinable up to 500 mt | 500 mt |
| BBC Shanghai | 2001 | 4,750 mt | 6.40 m | 6,800 cbm / 240,140 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Spain | 2000 | 7,650 mt | 7.50 m | 10,401 cbm / 367,306 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Sweden | 2002 | 4,325 mt | 5.74 m | 6,371 cbm / 224,895 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Switzerland | 2008 | 7,500 mt | 7.60 m | 11,021 cbm / 389,040 cbft | 2 cranes, each up to 250 mt, combinable up to 500 mt | 500 mt |
| BBC Tahiti | 2007 | 8,334 mt | 7.00 m | 11,705 cbm / 413,356 cbft | 2 cranes, each up to 45 mt, combinable up to 90 mt | 90 mt |
| BBC Thailand | 2008 | 8,000 mt | 7.00 m | 11,705 cbm / 413,356 cbft | 2 cranes, each up to 35 mt, combinable up to 70 mt | 70 mt |
| BBC Thames | 2008 | 17,110 mt | 9.69 m | 19,828 cbm / 700,220 cbft | 3 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| BBC Togo | 2007 | 8,334 mt | 7.00 m | 11,705 cbm / 413,356 cbft | 2 cranes, each up to 45 mt, combinable up to 90 mt | 90 mt |
| BBC Topaz | 2012 | 12,000 mt | 8.20 m | 19,680 cbm / 694,993 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
| BBC Tourmaline | 2012 | 12,000 mt | 8.20 m | 19,680 cbm / 694,993 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
| BBC Tunisia | 2008 | 8,334 mt | 7.00 m | 11,705 cbm / 413,356 cbft | 2 cranes, each up to 45 mt, combinable up to 90 mt | 90 mt |
| BBC Turquoise | 2012 | 12,000 mt | 8.20 m | 19,680 cbm / 694,993 cbft | 2 cranes, each up to 400 mt, combinable up to 800 mt + 1 crane of 80 mt | 800 mt |
| BBC Ukraine | 2001 | 4,750 mt | 6.40 m | 6,800 cbm / 240,140 cbft | 2 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Vermont | 2008 | 12,700 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
| BBC Vesuvius | 2012 | 8,500 mt | 7.60 m | 11,021 cbm / 384,040 cbft | 2 cranes, each up to 350 mt, combinable up to 700 mt | 700 mt |
| BBC Vinson | 2012 | 8,500 mt | 7.60 m | 11,021 cbm / 384,040 cbft | 2 cranes, each up to 350 mt, combinable up to 700 mt | 700 mt |
| BBC Virgina | 2010 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 150 mt, combinable up to 300 mt | 300 mt |
| BBC Volga | 2009 | 17,500 mt | 9.70 m | 21,697 cbm / 766,221 cbft | 3 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Weser | 2006 | 17,500 mt | 9.70 m | 21,493 cbm / 759,018 cbft | 3 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| BBC Zarate | 2007 | 12,780 mt | 8.00 m | 15,952 cbm / 563,340 cbft | 2 cranes, each up to 120 mt, combinable up to 240 mt | 240 mt |
| Dollart | 1995 | 3,500 mt | 5.52 m | 4,600 cbm / 162,450 cbft | 2 cranes, each up to 30 mt, combinable up to 60 mt | 60 mt |
| Faaborg | 2004 | 3,442 mt | 5.52 m | 4,530 cbm / 160,000 cbft | 2 cranes, each up to 35 mt, combinable up to 70 mt | 70 mt |
| Geise | 2006 | 4,325 mt | 5.74 m | 6,254 cbm / 221,000 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| Hollum | 2009 | 6,150 mt | 5.70 m | 9,329 cbm / 329,450 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| Hooge | 2006 | 16,921 mt | 9.90 m | 27,744 cbm / 979,771 cbft | 2 cranes, each up to 45 mt | 45 mt |
| Kurt Paul | 2009 | 17,500 mt | 9.70 m | 21,697 cbm / 766,221 cbft | 3 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| Langeness | 2006 | 16,921 mt | 9.90 m | 27,744 cbm / 979,771 cbft | 2 cranes, each up to 45 mt | 45 mt |
| Malte B | 1998 | 3,500 mt | 5.52 m | 4,530 cbm / 160,000 cbft | 2 cranes, each up to 35 mt,combinable up to 70 mt | 70 mt |
| Nils B | 1998 | 3,500 mt | 5.52 m | 4,530 cbm / 160,000 cbft | 2 cranes, each up to 35 mt, combinable up to 70 mt | 70 mt |
| Norderoog | 2004 | 16,921 mt | 9.90 m | 27,744 cbm / 979,771 cbft | 2 cranes, each up to 45 mt | 45 mt |
| Peter Roenna | 2002 | 4,325 mt | 5.74 m | 6,371 cbm / 224,895 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| Petkum | 2008 | 16,921 mt | 9.90 m | 27,744 cbm / 979,771 cbft | 2 cranes, each up to 45 mt | 45 mt |
| Santiago | 1996 | 3,500 mt | 5.52 m | 4,530 cbm / 160,000 cbft | 2 cranes, each up to 35 mt, combinable up to 70 mt | 70 mt |
| Sea Breeze | 2002 | 5,560 mt | 6.65 m | 7,177 cbm / 253,453 cbft | cranes, each up to 40 mt | 40 mt |
| Sjard | 2007 | 17,500 mt | 9.70 m | 21,696 cbm / 766,221 cbft | 3 cranes, each up to 80 mt, combinable up to 160 mt | 160 mt |
| Skaftafell | 1997 | 4,820 mt | 6.40 m | 6,800 cbm / 240,140 cbft | 2 cranes, each up to 60 mt, combinable up to 120 mt | 120 mt |
| Wybelsum | 2008 | 16,921 mt | 9.90 m | 27,744 cbm / 979,771 cbft | gearless | 0 mt |
